Lista de los lanzadores galardonados con el premio Cy Young
|
| AÑO | LIGA AMERICANA | LIGA NACIONAL |
| 2004 | Johan Santana - MIN - LH | Roger Clemens - HOU - RH |
| 2003 | Roy Halladay - TOR - RH | Eric Gagne - LA - RH |
| 2002 | Barry Zito - OAK - LH | Randy Johnson - ARI - LH |
| 2001 | Roger Clemens - NY - RH | Randy Johnson - ARI - LH |
| 2000 | Pedro Martínez - BOS - RH | Randy Johnson - ARI - LH |
| 1999 | Pedro Martínez - BOS - RH | Randy Johnson - ARI - LH |
| 1998 | Roger Clemens - TOR - RH | Tom Glavine - ATL - LH |
| 1997 | Roger Clemens - TOR - RH | Pedro Martinez - MON - RH |
| 1996 | Pat Hentgen - TOR - RH | John Smoltz - ATL - RH |
| 1995 | Randy Johnson - SEA - LH | Greg Maddux - ATL - RH |
| 1994 | David Cone - KC - RH | Greg Maddux - ATL - RH |
| 1993 | Jack McDowell - CHI - RH | Greg Maddux - ATL - RH |
| 1992 | Dennis Eckersley - OAK - RH | Greg Maddux - CHI - RH |
| 1991 | Roger Clemens - BOS - RH | Tom Glavine - ATL - LH |
| 1990 | Bob Welch - OAK - RH | Doug Drabek - PIT - RH |
| 1989 | Bret Saberhagen - KC - RH | Mark Davis - SD - RH |
| 1988 | Frank Viola - MIN - LH | Orel Hershiser - LA - RH |
| 1987 | Roger Clemens - BOS - RH | Steve Bedrosian - ATL - RH |
| 1986 | Roger Clemens - BOS - RH | Mike Scott - HOU - RH |
| 1985 | Bret Saberhagen - KC - RH | Dwight Gooden - NY - RH |
| 1984 | Willie Hernández - DET - RH | Rick Sutcliffe - CHI - RH |
| 1983 | LaMarr Hoyt - CHI - RH | John Denny - PHI - RH |
| 1982 | Pete Vukovich - MIL - RH | Steve Carlton - PHI - LH |
| 1981 | Rollie Fingers - MIL - RH | Fernando Valenzuela - LA - LH |
| 1980 | Steve Stone - BAL - RH | Steve Carlton - PHI - LH |
| 1979 | Mike Flanagan - BAL - LH | Bruce Sutter - STL - RH |
| 1978 | Ron Guidry - NY - LH | Gaylord Perry - SD - RH |
| 1977 | Sparky Lyle - NY - LH | Steve Carlton - PHI - LH |
| 1976 | Jim Palmer - BAL - RH | Randy Jones - SD - LH |
| 1975 | Jim Palmer - BAL - RH | Tom Seaver - NY - RH |
| 1974 | Catfish Hunter - OAK - RH | Mike Marshall - LA - RH |
| 1973 | Jim Palmer - BAL - RH | Tom Seaver - NY - RH |
| 1972 | Gaylord Perry - CLE - RH | Steve Carlton - PHI - LH |
| 1971 | Vida Blue - OAK - LH | Ferguson Jenkins - CHI - RH |
| 1970 | Jim Perry - MIN - RH | Bob Gibson - STL - RH |
| 1969 | M. Cuellar, D. McLain | Tom Seaver - NY - RH |
| 1968 | Denny McLain - DET - RH | Bob Gibson - STL - RH |
| 1967 | Jim Lonborg - BOS - RH | Mike McCormick - SF - LH |
| 1966 | UNO PARA AMBAS LIGAS | Sandy Koufax - LA - LH |
| 1965 | UNO PARA AMBAS LIGAS | Sandy Koufax - LA - LH |
| 1964 | Dean Chance - LA - RH | UNO PARA AMBAS LIGAS |
| 1963 | UNO PARA AMBAS LIGAS | Sandy Koufax - LA - LH |
| 1962 | UNO PARA AMBAS LIGAS | Don Drysdale - LA - RH |
| 1961 | Whitey Ford - NY - LH | UNO PARA AMBAS LIGAS |
| 1960 | UNO PARA AMBAS LIGAS | Vernon Law - PIT - RH |
| 1959 | Early Wynn - CHI - RH | UNO PARA AMBAS LIGAS |
| 1958 | Bob Turley - NY - RH | UNO PARA AMBAS LIGAS |
| 1957 | UNO PARA AMBAS LIGAS | Warren Spahn - MIL - LH |
| 1956 | UNO PARA AMBAS LIGAS | Don Newcombe - BKN - RH |
# Ultima actualización @ 8:30 a. m.
