15.6.05
CY YOUNG
LIGA AMERICANA | LIGA NACIONAL | |||
AÑO | JUGADOR | EQUIPO | JUGADOR | EQUIPO |
1956 | UNA SOLA | ELECCION | Don Newcombe | Brooklyn |
1957 | UNA SOLA | ELECCION | Warren Spahn | Milwaukee |
1958 | Bob Turley | New York | UNA SOLA | ELECCION |
1959 | Early Wynn | Chicago | UNA SOLA | ELECCION |
1960 | UNA SOLA | ELECCION | Vernon Law | Pittsburgh |
1961 | Whitey Ford | New York | UNA SOLA | ELECCION |
1962 | UNA SOLA | ELECCION | Don Drysdale | Los Angeles |
1963 | UNA SOLA | ELECCION | Sandy Koufax | Los Angeles |
1964 | Dean Chance | Los Angeles | UNA SOLA | ELECCION |
1965 | UNA SOLA | ELECCION | Sandy Koufax | Los Angeles |
1966 | UNA SOLA | ELECCION | Sandy Koufax | Los Angeles |
1967 | Jim Lonborg | Boston | Mike McCormick | San Francisco |
1968 | Denny McLain | Detroit | Bob Gibson | St. Louis |
1969 | M. Cuellar, D. McLain | Baltimore/Detroit | Tom Seaver | New York |
1970 | Jim Perry | Minnesota | Bob Gibson | St. Louis |
1971 | Vida Blue | Oakland | Ferguson Jenkins | Chicago |
1972 | Gaylord Perry | Cleveland | Steve Carlton | Philadelphia |
1973 | Jim Palmer | Baltimore | Tom Seaver | New York |
1974 | Catfish Hunter | Oakland | Mike Marshall | Los Angeles |
1975 | Jim Palmer | Baltimore | Tom Seaver | New York |
1976 | Jim Palmer | Baltimore | Randy Jones | San Diego |
1977 | Sparky Lyle | New York | Steve Carlton | Philadelphia |
1978 | Ron Guidry | New York | Gaylord Perry | San Diego |
1979 | Mike Flanagan | Baltimore | Bruce Sutter | St. Louis |
1980 | Steve Stone | Baltimore | Steve Carlton | Philadelphia |
1981 | Rollie Fingers | Milwaukee | Fernando Valenzuela | Los Angeles |
1982 | Pete Vukovich | Milwaukee | Steve Carlton | Philadelphia |
1983 | LaMarr Hoyt | Chicago | John Denny | Philadelphia |
1984 | Willie Hernández | Detroit | Rick Sutcliffe | Chicago |
1985 | Bret Saberhagen | Kansas City | Dwight Gooden | New York |
1986 | Roger Clemens | Boston | Mike Scott | Houston |
1987 | Roger Clemens | Boston | Steve Bedrosian | Atlanta |
1988 | Frank Viola | Minnesota | Orel Hershiser | Los Angeles |
1989 | Bret Saberhagen | Kansas City | Mark Davis | San Diego |
1990 | Bob Welch | Oakland | Doug Drabek | Pittsburgh |
1991 | Roger Clemens | Boston | Tom Glavine | Atlanta |
1992 | Dennis Eckersley | Oakland | Greg Maddux | Chicago |
1993 | Jack McDowell | Chicago | Greg Maddux | Atlanta |
1994 | David Cone | Kansas City | Greg Maddux | Atlanta |
1995 | Randy Johnson | Seattle | Greg Maddux | Atlanta |
1996 | Pat Hentgen | Toronto | John Smoltz | Atlanta |
1997 | Roger Clemens | Toronto | Pedro Martinez | Montréal |
1998 | Roger Clemens | Toronto | Tom Glavine | Atlanta |
1999 | Pedro Martínez | Boston | Randy Johnson | Arizona |
2000 | Pedro Martínez | Boston | Randy Johnson | Arizona |
2001 | Roger Clemens | New York | Randy Johnson | Arizona |
2002 | Barry Zito | Oakland | Randy Johnson | Arizona |
2003 | Roy Halladay | Toronto | Eric Gagne | Los Angeles |
2004 | Johan Santana | Minnesota | Roger Clemens | Houston |
2005 | Bartolo Colón | Los Angeles | Chris Carpenter | St. Louis |
2006 | Johan Santana | Minnesota | Brandon Webb | Arizona |
Múltiples premios:
Con 7:
- Roger Clemens - 1986, 1987, 1991, 1997, 1998, 2001, 2004
Con 5:
- Randy Johnson - 1995, 1999, 2000, 2001, 2002
Con 4:
- Steve Carlton - 1972, 1977, 1980, 1982
- Greg Maddux - 1992, 1993, 1994, 1995
Con 3:
- Sandy Koufax - 1963, 1965, 1966
- Tom Seaver - 1969, 1973, 1975
- Jim Palmer - 1973, 1975, 1976
- Pedro Martínez - 1997, 1999, 2000
Con 2:
- Denny McLain - 1968, 1969
- Bob Gibson - 1968, 1970
- Gaylord Perry - 1972, 1978
- Bret Saberhagen - 1985, 1989
- Tom Glavine - 1991, 1998
- Johan Santana - 2004, 2006
Regresa a la página anterior...